
Formula Composition
| index of superior products | |
|---|---|
| chromaticity | ≤ 30 |
| ester content | ≥ 99.5% |
| acidity | ≤ 0.01% |
| heating reduction | ≤ 0.5% |
| flash point | ≥ 155 ℃ |
| proportion | 0.143-1.033 |
200kg iron drum packing

| index of superior products | |
|---|---|
| chromaticity | ≤ 30 |
| ester content | ≥ 99.5% |
| acidity | ≤ 0.01% |
| heating reduction | ≤ 0.5% |
| flash point | ≥ 155 ℃ |
| proportion | 0.143-1.033 |
200kg iron drum packing